The band ## |
| № | SB | IN | Instrument | Mic 1 | Mic 2 | Other | Stand |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Kick | Beta 52 | ken | Short | ||
| 02 | 2 | Snare | Sm 57 | Short | |||
| 03 | 3 | HH | Km 184 | Short | |||
| 04 | 4 | OH L | Km 184 | Tall | |||
| 05 | 5 | OH R | Km 184 | Tall | |||
| 06 | 6 | Rack | e604 | ||||
| 07 | 7 | Floor | e604 | ||||
| 08 | 1 | Bass | DI | Provided | Drew | ||
| 09 | 8 | Guitar | DI | Provided | Kile | ||
| 10 | 1 | Key L | DI | Provided | Megan | ||
| 11 | 2 | Key R | DI | Provided | |||
| 12 | 2 | Perc1 | Sm 57 | Provided | Kevin | Short | |
| 13 | 3 | Perc 2 | Sm 57 | Provided | Short | ||
| 14 | Sax | Wireless | Provided | Nathan | |||
| 15 | 4 | Guest Sax | Dpa,.. | ||||
| 16 | Vocal | Wireless | Provided | Jeff | Tall | ||
| 17 | Vocal | Wireless | Provided | Leah | Tall | ||
| 18 | Vocal | Wireless | Provided | Eric | Tall | ||
| 19 | 5 | Vocal Bass | Sm58 | Tall | |||
| 20 | 9 | Vocal Gtr | Sm58 | Tall | |||
| 21 | 3 | Samples L | DI | ||||
| 22 | 4 | Samples R | DI |
Engineer : Jon Ladd
Guest Sax : Cllip on preferred, boom stand acceptable
We provide all microphones marked as ‘Provided’ so 12 mic/DI from you
We privide all in-ear monitors. You only need to supply 2 wedges
Guest Sax : Cllip on preferred, boom stand acceptable
We provide all microphones marked as ‘Provided’ so 12 mic/DI from you
We privide all in-ear monitors. You only need to supply 2 wedges