Eléonore ## |
№ | SB | IN | Instrument | Mic 1 | Mic 2 | Other | Stand |
---|---|---|---|---|---|---|---|
01 | 1 | GC | B58,M88 | Fred | PETIT | ||
02 | 2 | CC | SM57 | PETIT | |||
03 | 3 | HH | KM184 | AKG535 | PETIT | ||
04 | 4 | T | E604 | E904 | |||
05 | 5 | T | E604 | E904 | |||
06 | 6 | T | E604 | E904 | |||
07 | 7 | OH | KM184 | AKG414 | GRAND | ||
08 | 8 | OH | KM184 | AKG414 | GRAND | ||
09 | 9 | SPD | DI | ||||
10 | 10 | SPD | DI | ||||
11 | 1 | BASSE | DI | ||||
12 | 2 | BASSE | MD421 | RE20 | PETIT | ||
13 | 11 | GTR | SM57 | E906 | Kevin | PETIT | |
14 | 1 | KEY1 | DI | Jack | |||
15 | 2 | KEY1 | DI | ||||
16 | 3 | MIX | XLR | ||||
17 | 4 | MIX | XLR | ||||
18 | 5 | VOIX KEY | BETA58 | GRAND | |||
19 | 3 | VOIX BASS | BETA58 | GRAND | |||
20 | LEAD | BETA58 | Eléonor | GRAND |
BACKLINE
LEAD
(1) Fender HotRod Deluxe 112 or Fender Deluxe Reverb Reissue 65'' for Guitar
(1) guitar stand
GUITAR
(1) Fender Twin Reverb 65 Blackface
(2) guitar stand
ACOUSTIC BASS
(1) cabinet 4x10'' Ampeg
(1) head Ampeg Heritage or Classic
(1) Professional ¾ SIZE UPRIGHT BASS with a professional Pickup
Instrument must be all wood, of professional quality, with an adjustable bridge (no plywood)
LEAD
(1) Fender HotRod Deluxe 112 or Fender Deluxe Reverb Reissue 65'' for Guitar
(1) guitar stand
GUITAR
(1) Fender Twin Reverb 65 Blackface
(2) guitar stand
ACOUSTIC BASS
(1) cabinet 4x10'' Ampeg
(1) head Ampeg Heritage or Classic
(1) Professional ¾ SIZE UPRIGHT BASS with a professional Pickup
Instrument must be all wood, of professional quality, with an adjustable bridge (no plywood)