Eléonore ## |
№ | SB | IN | Instrument | Mic 1 | Mic 2 | Other | Stand |
---|---|---|---|---|---|---|---|
01 | GC | B58,M88 | PETIT | ||||
02 | CC | SM57 | PETIT | ||||
03 | HH | KM184 | PETIT | ||||
04 | T | E604 | |||||
05 | T | E604 | |||||
06 | T | E604 | |||||
07 | OH | KM184 | GRAND | ||||
08 | OH | KM184 | GRAND | ||||
09 | SPD | DI | |||||
10 | SPD | DI | |||||
11 | BASSE | DI | |||||
12 | BASSE | MD421 | PETIT | ||||
13 | GTR | SM57 | PETIT | ||||
14 | KEY1 | DI | |||||
15 | KEY1 | DI | |||||
16 | MIX | XLR | |||||
17 | MIX | XLR | |||||
18 | VOIX KEY | BETA58 | GRAND | ||||
19 | VOIX BASS | BETA58 | GRAND | ||||
20 | LEAD | BETA58 | GRAND |
List micro 1
- DI5
- KM1843
- E6043
- BETA583
- SM572
- XLR2
- B58,M881
- MD4211
- Total20
Mic Stands
- PETIT5
- GRAND5