PRINCE __ FALL TOUR 2010 ## |
| № | SB | IN | Instrument | Mic 1 | Mic 2 | Other | Stand |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Kick Electret | AE2500 | Small | |||
| 02 | 2 | Kick Dynamique | AE2500 | ||||
| 03 | 3 | Kick Electre | AE2500 | Small | |||
| 04 | 4 | Kick Dynamique | AE2500 | ||||
| 05 | 5 | Sn top | Beta 56 | Small | |||
| 06 | 6 | Sn Bot | SM57 | ||||
| 07 | 7 | HH | MKH 40 | ||||
| 08 | 8 | Tom 1 | e604 | ||||
| 09 | 9 | Tom 2 | e604 | ||||
| 10 | 10 | OH 3 | MILAB | ||||
| 11 | 11 | F Tom 1 | AE 3000 | flat/0dB | |||
| 12 | 12 | F Tom 2 | AE 3000 | flat/0dB | |||
| 13 | 1 | OH L | C414 | 12 dB/80Hz | Boom | ||
| 14 | 2 | OH R | C 414 | 12 dB/80Hz | Boom | ||
| 15 | 3 | Ride | KSM 137 | ||||
| 16 | 1 | Bass DI | DI Avallon | LINE/gain 5 | |||
| 17 | 1 | Keyr Renato | DI | pad-15 | |||
| 18 | 2 | Keyr Renato | DI | pad-15 | |||
| 19 | 2 | Key Cassie L | DI | ||||
| 20 | 3 | Key Cassie R | DI | ||||
| 21 | 4 | Keys Morris L | DI | ||||
| 22 | 5 | Keys Morris R | DI | ||||
| 23 | 6 | Pad BV +DR L | DI | ||||
| 24 | 7 | Pad BV +DR R | DI | ||||
| 25 | BV 1 Shelby | Wireless 58 | Line | ||||
| 26 | BV 2 Lisa | Wireless 58 | Line | ||||
| 27 | BV 3 Olivia | Wireless 58 | Line | ||||
| 28 | PRINCE | Wireless 58 | LiFreqDistress | ||||
| 29 | Spare Prince | Wireless 58 | LiFreqDistress | ||||
| 30 | 4 | Bass P* | DI | ||||
| 31 | 5 | Gtr L Close Cabinet | AT 4080 | ||||
| 32 | 6 | Gtr R Close Cabinet | AT 4080 | ||||
| 33 | 7 | Gtr L Amp | AT 3525 | flat/0dB | |||
| 34 | 3 | Gtr R Amp | AT 3525 | flat/0dB | |||
| 35 | 8 | Cassie Vocal | SM58 | ||||
| 36 | 8 | Ida Vocal | SM58 | ||||
| 37 | 9 | Congas Sheila | 2x SM57 | ||||
| 38 | Timbales | Beta98 HF | |||||
| 39 | timbales | Beta98 HF | |||||
| 40 | OH Perc | Beta98 HF | |||||
| 41 | Sheil Vocal | Wireless 58 | |||||
| 42 | 10 | OH Toys Perc | KSM 137 | ||||
| 43 | |||||||
| 44 | 9 | Bass Preamp TC | XLR | Out PreAmp | |||
| 45 | 10 | PAD Aux BV | DI |
Foh : Madje Malki
Mon : Fred Lucas
Wedges : L.Acoustics 115HiQ
Drum Fill : L.Acoustics SB118
Sides : 3 ARCS and 2 SB28. X2
Mon : Fred Lucas
Wedges : L.Acoustics 115HiQ
Drum Fill : L.Acoustics SB118
Sides : 3 ARCS and 2 SB28. X2