Venue
| Venue or place name | Espace Coluche |
| Room name | Théatre Coluche |
| City | Plaisir |
| Postal code | 78370 |
| Address | 980 Av Général de Gaulle |
| Google map link | https://www.google.com/maps/dir/Th%C3%A9%C3%A2tre+Coluche,+Avenue+du+G%C3%A9n%C3%A9ral+de+Gaulle,+Plaisir/980+Av.+du+G%C3%A9n%C3%A9ral+de+Gaulle,+78370+Plaisir/@48.8229075,1.9578539,223m/data=!3m1!1e3!4m13!4m12!1m5!1m1!1s0x47e68501d43122ab:0xccca7ee6bb8a8 |
| Website | https://www.tec-plaisir.fr/ |
| Virtual visit | https://www.cinod.fr/visiteditor/mapviewer.php?planid=54e5ac13bbbff3bd |
Technicians Contacts
| Technical Director / Manager Name | Frédéric Flamand |
| Phone | 0130075554 |
| flamand-fr@ville-plaisir.fr | |
| Light Technician Name | Gerald Juniet |
| pole-technique@ville-plaisir.fr | |
| Light Technician Name (2) | Matéo Plasson |
| pole-technique@ville-plaisir.fr | |
| Sound Technician Name | Julien Goutte Broze |
| pole-technique@ville-plaisir.fr | |
| Sound Technician Name (2) | Stephane Zedet |
| pole-technique@ville-plaisir.fr |
Access
| Truck | |
| Bus Tour | |
| Power plugs available for the bus: | |
| CEE P17 32A | 1 |
| PC 16A | 3 |
| Artists | |
| Number of parking spaces available for Artists and Production | 7 |
| If more places are needed, thank you for warning | no |
Room / Gauges
| Configurations |
Stage
| Other | Structure et moteurs : 8 x ASD 290 triangle 2m 2 x moteurs 500Kg, chaine 8m 2 x pince IPN 250Kg 2 x pince IPN 1T 6 x Poulies à roulement à bille 8 x praticable 2x1m 750Kg/m2 3 x praticable 1x1m 750Kg/m2 2 x praticable 1x1m triangle 2 x praticable 1x2m triangle rectangle gauche et droite 40 x pieds 20cm 40 x pieds 40cm 16 x Mètre linéaire de garde-corps 4 x praticable 1x1m en cercle (2m de diamètre) 2 x praticable 1.5x1.5m en cercle (3m de diamètre, demi-cercle) |
Sound
| Sound system available | yes |
| PA Sound System | KARA 6 par coté SB18 2 par coté |
| Console PA and control | 1 x Yamaha QL1 1 x Yamaha CL5 1 x Yamaha Rio 3224-D2 1 x Yamaha Rio 1608-D2 1 x Digidesign SC48 1 x Allen and Heath SQ5 1 x Allen and Heath Dlive S5000 1 x Allen and Heath DM48 1 x Allen and Heath DX168 |
| Monitor Speakers | 12 x L’acoustics x12 2 x L’acoustics x15 2 x L’acoustics 8XT 3 x L’acoustics La4x 4 x Nexo PS15 2 x Nexo LS400 1 x Nexo NXamp |
| Microphones | Shure: 1 x Beta91 10 x SM 58 1 x Beta58 9 x SM57 3 x Beta98 1 x B87A 6 x BG81 Sennheiser : 2 x MD421 2 x E606 6 x E604 1 xBF504 1 x MD441 1 x E904 4 x MKH416 2 x E835 AKG : 2 x C414 2 x C451B 3 x C535 2 x D3700M Beyer: 1 x M88TG 2 x M201TG Audio Technica : 2 x AT4041 2 x PZM U851A 2 x AT871 Neuman: 4 x KM184 DI 12 x BSS AR133 Micro HF : 2 x EW500 G4 tête e835 1 x QLX D4 beta 58 |
| Backline | 1 x Batterie SONOR ESSENTAIL FORCE : (Grosse caisse 22'’, caisse claire 14’’, 2 toms 13'’, tom basse 16’’) 2 x Batteries PEARL EXPORT ELX (studios de répétitions) 1 x Baffle basse Ampeg PF-410HLF + Tête Ampeg PF-500 Portaflex 1 x Ampli basse Ampeg SVT 810 + Tête SVT CL 1 x Ampli basse PEAVEY TNT 115 BXR 1 x Ampli basse HARTKE HA 1200 1 x Ampli basse FENDER BX 1 x Ampli guitare MARSHALL VALVESTATE VS 100 (2 corps) 1 x Ampli guitare MARSHALL VALVESTATE 2000 140W (2 corps) 1 x Ampli guitare FENDER MUS |
| Other equipment | 1 x Splitter XLR son / x 40 paires |
Light
| Console | 1 x ETC – Congo junior / AVAB 1 x ETC – GIO 1 x MA Lighting – GrandMa3 light |
| Automated light | 6 x Contest FUSION 180 (lyre hybride) 4 x Contest EVORA-FLEX 15 R (lyre spot) 6 x Chauvet Rogue R1 beam/wash 8 x Chauvet Rogue R2x 4 x Chauvet Rogue R2E spot 1 x Martin Atomic 3000 1 x Stroboscope de type Atomic 3000 |
| Trad | Découpes 7 x R.Juliat 613sx 2 x R.Juliat 613s 7 x R.Juliat 614sx 4 x R.Juliat 614s 6 x R.Juliat 713sx 6 x R.Juliat 714sx PC 30 x ADC C101 8 x R.Juliat 329 HPC Cycliodes: 12 x RJ 12 x ADB Pars : 50 x PAR64 220v long noir 4 x barres ACL de 4 PAR64 110v CP60 Pars Led : 12 x Starway PARKOLOR120 1 x R.Juliat Super Korrigan – poursuite HMI 1200 – 1 x FL1300 Blinder |
| Other equipment | 1 x Bloc de puissance 6 x 2Kw 2 x Splitter DMX x6 2 x Lumen radio Aurora transmission CRMX et DWDMX |
| 360° photo from the scene | https://www.cinod.fr/visites/EspaceColuche/EspaceColuche.html?s=pano84&h=87.783251&v=2.660099&f=50.802654 |
| Additional Information (English) | Additional Information (English) |
Video
| 1 x Bloc de puissance 6 x 2Kw 2 x Splitter DMX x6 Prise de vue : 1 x Sony Handycam E-Mount 1 x JVC Live Streaming 4K CAM Mélangeur : 1 x BlackMagic Design/ Atem Pro ISO en valise avec écran intégré Connections : 6 x BlackMagic Design Convertisseur SDI/HDMI bidirectionnel 2 x BlackMagic Design Distributeur SDI 1 x Lindy – 4 port splitter HDMI |
Dressing room, Office, Catering
| Dressing rooms | |||||||||||||||
| Production office | |||||||||||||||
| |||||||||||||||
| Catering | |||||||||||||||
| How many plugs: | |||||||||||||||
| |||||||||||||||
| Utility room | |||||||||||||||
| Washing machine | 1 | ||||||||||||||
| Dryer | 1 | ||||||||||||||
| Iron | 1 | ||||||||||||||
| Ironing board | 1 | ||||||||||||||
| If the room is empty: | |||||||||||||||