Venue
| Venue or place name | La Seine Musicale |
| Room name | La Grande Seine |
| City | Boulogne-Billancourt |
| Postal code | 92100 |
| Address | 1 Île Seguin |
| Google map link | https://www.google.fr/maps/place/La+Seine+Musicale/@48.826261,2.229483,15z/data=!4m5!3m4!1s0x0:0x2414611d4aaebf92!8m2!3d48.826261!4d2.229483 |
| Phone | +33 1 74 34 54 00 |
| Website | https://www.laseinemusicale.com/ |
| Pictures or technical info on cinod | https://www.cinod.fr/wordpress/wp-content/uploads/new_panorama/SeineMusicale/GrandeRue.html |
| Virtual visit | https://www.cinod.fr/visiteditor/mapviewer.php?planid=09bb4051de4aba18 |
Technicians Contacts
| Technical Director / Manager Name | Bertrand Pelloquin |
| bertrand.pelloquin@sodexo.com |
Access
| Truck | |
| Truck access | normal |
| Semitrailer access | normal |
| Bus Tour | |
| Power plugs available for the bus: | |
| Artists | |
| Artist entrance | Accès coursive Sèvres |
| Number of parking spaces available for Artists and Production | 6 |
Room / Gauges
| Balcon | yes |
| Configurations | |
Sound
| Sound system available | no |
| Can we hang the sound? | yes |
| How many motors are provided? | 0 |
Dressing room, Office, Catering
| Dressing rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How many dressing rooms available | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visit dressing room | https://www.cinod.fr/visiteditor/mapviewer.php?planid=ed16b0ad3f19ff02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access | elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How many places are available for the meals | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing machine | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dryer | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
| Where to eat after the show | O2 Scènes Seguin Sound Nubia New Rose |