Venue
| Venue or place name | Palais des Sports de Paris Le Dôme de Paris |
| City | Paris |
| Postal code | 75015 |
| Address | 1, place de la porte de Versailles |
| Phone | 0148284040 |
| Website | https://www.palaisdessports.com/ |
| Virtual visit | https://www.cinod.fr/visiteditor/mapviewer.php?planid=d80559c025477731 |
Technicians Contacts
| Technical Director / Manager Name | Denis Chevassus |
| Phone | 0148284040 |
| direction.technique@palaisdessports.com |
Access
| Truck | |
| Address / unloading dock info, freight elevator (size) (English) | Esplanade L du parc des exposition de la porte de Versailles. Accès des véhicules par la porte T |
| Visit technical access | https://www.cinod.fr/visiteditor/mapviewer.php?planid=066c8e203b1836d1 |
| Bus Tour | |
| Power plugs available for the bus: | |
| Artists | |
Room / Gauges
| Distance between the stage and console position in the house (meters) | 35 | ||||||||||
| Distance between stage and the last row in the biggest configuration (meters) | 40 | ||||||||||
| Balcon | yes | ||||||||||
| Configurations | |||||||||||
| |||||||||||
Stage
| under grill | 3655366 |
| wall to wall | 26 |
| Stage depth (meters) | 22 |
| Height of the stage relative to the ground (meters) | 1655362 |
Sound
| Sound system available | no |
| Can we hang the sound? | yes |
Dressing room, Office, Catering
| Dressing rooms | |
| Production office | |
| Catering | |
| How many plugs: | |
| Utility room | |
| If the room is empty: |