Venue
| Venue or place name | Théâtre de la Rotonde |
| City | Thaon-Les-Vosges |
| Postal code | 88150 |
| Address | 7, avenue Pierre de Coubertin |
| Google map link | https://www.google.fr/maps/place/Rotonde+(La)/@48.2468347,6.4291679,16.51z/data=!4m5!3m4!1s0x479375125e64d773:0x91030620275a9126!8m2!3d48.2462166!4d6.427348 |
| Phone | 0645422058 |
| Technical info page | https://drive.google.com/drive/u/2/folders/0B5SP8H1iSoW5eEIxSms2dFQ2UG8 |
Technicians Contacts
| Technical Director / Manager Name | Pierre |
| Phone | 0645422058 |
| Mobile | 0645422058 |
| technique.rotonde@capavenirvosges.fr |
Access
| Truck | |
| Address / unloading dock info, freight elevator (size) (English) | Longer le bâtiment par la Gauche, côté parking, au bout se trouve un accès décor, prévoir un hayon ou une rampe |
| Truck access | normal |
| Semitrailer access | normal |
| Bus Tour | |
| Power plugs available for the bus: | |
| CEE P17 32A | 1 |
| PC 16A | 3 |
| Artists | |
Power Available
| Neutral scheme | TT | ||||||||||||
| Voltage tri | 400 | ||||||||||||
| Voltage mono | 240 | ||||||||||||
| Electrical cabinet 1 | |||||||||||||
| |||||||||||||
Room / Gauges
| Distance between the stage and console position in the house (meters) | 20 | ||||||||||
| Distance between stage and the last row in the biggest configuration (meters) | 22 | ||||||||||
| Width of the auditorium hall (meters) | 20 | ||||||||||
| Balcon | yes | ||||||||||
| Configurations | |||||||||||
| |||||||||||
Stage
| under grill | 14 |
| proscenium arch | 7 |
| wall to wall | 17 |
| proscenium arch | 10 |
| Stage depth (meters) | 11 |
| Height of the stage relative to the ground (meters) | 3 |
Sound
| Sound system available | yes |
| Other equipment | Par côté : 5xQ1 + 1xQ10 5xQSub clustés au dessus du cadre |
| Can we hang the sound? | no |
Light
| Other equipment | Notre parc est composé en grande partie de projecteurs ADB 28 ADB C101 20 ADB C201 30 DTS PAR64 17 ADB Warp 22/50 3 ADB Warp 12/30 5 ADB DS205 4 ADB DVW205 1 Robert Juliat Super Korrigan Nous n'avons pas de LED, pas de Machine à Fumée, ni de projecteurs Automatiques |
Dressing room, Office, Catering
| Dressing rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| How many showers available | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| How many dressing rooms available | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production office | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| How many places are available for the meals | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oven | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fridge | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freezer | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing machine | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dryer | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ironing board | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other
| Other information | L’ENSEMBLE DU BATIMENT EST NON-FUMEUR, LOGES Y COMPRIS !!! |