Venuekeyboard_arrow_down
| Venue or place name | La Cooperative de Mai |
| City | CLERMONT FERRAND |
| Postal code | 63000 |
| Address | RUE Serge Gainsbourg |
| Google map link | |
| Phone | 04 73 14 48 51 |
| Website | https://www.lacoope.org |
Pictures or technical info on cinod | https://www.cinod.fr/la-cooperative-de-mai-63100-clermont-ferrand |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | Christophe Couly |
| Phone | 06 51 42 97 60 |
| Mobile | 06 51 42 97 60 |
| christophe@lacoope.org | |
| Stage Manager Name | Nicolas ROBIN |
| Phone | 06 80 25 51 34 |
| Mobile | 06 80 25 51 34 |
| nicor@lacoope.org | |
| Light Technician Name | Arthur SAÏ |
| Phone | 06 33 09 52 69 |
| Mobile | 06 33 09 52 69 |
| sai.arthur47@gmail.com | |
| Sound Technician Name (2) | Vincent Thiriat |
| Phone | 06 86 98 04 12 |
| Mobile | 06 86 98 04 12 |
| vincent@lacoope.org |
Accesskeyboard_arrow_down
| Truck | |
| Address / unloading dock info, freight elevator (size) (English) | For Buses with a trailer, go forward in the Tour Bus car park. |
| Truck access | normal |
| Semitrailer access | normal |
| Google map link | https://www.google.fr/maps/place/La+Coop%C3%A9rative+De+Mai/@45.788071,3.100355,15z/data=!4m2!3m1!1s0x0:0xa690eeef1359420c?sa=X&ved=2ahUKEwjcjN75rsTdAhWByoUKHfLZCnkQ_BIwDHoECAkQCw |
![]() | |
| Bus Tour | |
| Information or address of Tour Bus parking (English) | Tour Bus Parking for 2 buses with a trailer |
| Power plugs available for the bus: | |
| CEE P17 32A | 2 |
| PC 16A | 2 |
![]() | |
| Artists | |
Power Availablekeyboard_arrow_down
| Neutral scheme | IT | ||||||||||||||||||
| Pilote au | N | ||||||||||||||||||
| Voltage tri | 410 | ||||||||||||||||||
| Voltage mono | 240 | ||||||||||||||||||
| Electrical cabinet 1 | |||||||||||||||||||
| |||||||||||||||||||
Room / Gaugeskeyboard_arrow_down
![]() | |||||||||||||||||||||
| 11655366 | |||||||||||||||||||||
| 33 | |||||||||||||||||||||
| 18655365 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| Balcon | no | ||||||||||||||||||||
| Additional Information (English) | Taille de la fosse : 18,5x11,6m | ||||||||||||||||||||
| Configurations | |||||||||||||||||||||
| |||||||||||||||||||||
Stagekeyboard_arrow_down
![]() | |
| under grill | 10655368 |
| proscenium arch | 10655368 |
| wall to wall | 18655365 |
| proscenium arch | 12 |
| 11 | |
| 1655362 | |
| Practicables | 10 riser : 2x1m h: 20/40/60/80/100 Or 6 rolling riser 2x1m h:30/45/65/ |
Soundkeyboard_arrow_down
| Sound system available | yes |
| PA Sound System | 2: 5xKSL8 D&B NLT4F/M 2: 3xKSL12 D&B NLT4F/M 2: 2xYi12 (front-fill) D&B 4: T10 (front kill) D&B NLT4F/M 5: SL-GSUB D&B NLT4F Amps 6: D80 |
| Console PA and control | 1: MIDAS Heritage-D96/TP 1: Equaliser 2x31-band Klark Technic DN 360 1: CD (01.u) 1: CD RW 900 Tascam (cd not provided) |
| Monitor console and other | 1: MIDAS Heritage-D96/TP |
| Monitor Speakers | 12: wedges D&B M4 Side fills: 2: D&B C7 Top & 2 D&B C7 sub Amps: D&B D20 |
| Microphones | 2 Shure Beta 52 7 Shure sm58 15 DI box BSS AR 133 1 Audix D6 6 Shure Beta 58a 4 Shure SM58 HF (UR4 D + UR2) 2 Shure Beta 91 2 1 Audix I5 1 Beyerdynamic M88 9 Shure sm57 3 Sennheiser Bf 421 3 Shure Beta 57a 1 Electrovoice RE20 2 Shure beta 98 Horn clip 6 Sennheiser e604 3 AKG C535 2 Sennheiser e609 3 Shure SM 81 3 Sennheiser e606 2 Shure Beta 56 4 Neuman KM184 2 AKG C414 XLS 1 AKG C214 |
| Intercom | 4 InterCom Hf |
| Backline | none |
| Other equipment | Front of House or Monitor Analogic !! 1: Midas XL250 Desk 36 mono channels+4 stéréo/ 20 sends 12: channel EQ 31- band BSS FCS 360 Side fills: 2: D&B C7 Top & 2 D&B C7 sub Amps: D&B D12 1: Yamaha REV 500 1: SPX 990 4: channel comp BSS DPR402 4: channel comp BSS DPR404 8: channel gate BSS DPR404 1: Yamaha REV 500 1: SPX 990 4: channel comp BSS DPR402 4: channel comp BSS DPR404 8: channel gate BSS DPR404 EFFECTS 1: Lexicon PCM 91 2: Yamaha SPX 990 1: TC electronics D-two 1: TC electronics R4000 EXTERNAL INSERTS 2: channel comp BSS DPR 402 2: channel comp BSS DPR 404 6: channel comp/gate DRAWMER DPR424 2: channel dbx 160 A 2: channel distressor EL8X 2: channel dbx 160 SL 2: channel Drawmer DL241 |
| Can we hang the sound? | yes |
| Height and maximum weight allowed | 500Kg each side |
| How many points to hang per side | 2 |
| How many motors are provided? | 1 |
| Additional Information (English) | Mimiter SNA70-3 Norm2017 |
Videokeyboard_arrow_down
| 1 CHRISTIE D20WHU-HS 1 CHRISTIE DWU850-GS |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | ||||||||||||||||||||||||||||||||||||
| How many showers available | 4 | |||||||||||||||||||||||||||||||||||
| How many dressing rooms available | 4 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Production office | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Catering | ||||||||||||||||||||||||||||||||||||
| Access | easy | |||||||||||||||||||||||||||||||||||
| How many places are available for the meals | 50 | |||||||||||||||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||||||||||||||||
Pictures or technical info on cinod




