Venuekeyboard_arrow_down
| Venue or place name | Cité des Congrès |
| Room name | Auditorium 2000 |
| City | NANTES CEDEX 1 |
| Postal code | 44041 |
| Address | BP 24102, 5 RUE DE VALMY |
| Google map link | |
| Phone | 02 51 88 20 00 |
| Website | https://www.lacite-nantes.fr |
Technical info page | https://lacite-nantes.fr/pro/acces-pro-16697.html |
Pictures or technical info on cinod | https://www.cinod.fr/la-cite-nantes |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | MICKAEL SOURISSEAU |
| mickael.sourisseau@lacite-nantes.fr | |
| Stage Manager Name | Samuel Clouet |
| samuel.clouet@lacite-nantes.fr | |
| Sound Technician Name | Denis |
| Sound Technician Name (2) | David |
Accesskeyboard_arrow_down
| Truck | |
| Bus Tour | |
| Power plugs available for the bus: | |
| Artists |
Room / Gaugeskeyboard_arrow_down
![]() | |
| 16 | |
| Configurations | |
Stagekeyboard_arrow_down
![]() | |
| under grill | 27 |
| proscenium arch | 12 |
| wall to wall | 34 |
| proscenium arch | 19655368 |
| 20 | |
| 0655369 | |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Production office | ||||||||||||||||||||||||||||||||||||
| Catering | ||||||||||||||||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||||||||||||||||
Official Documents
| Description | Added |
|---|---|
| plan de grill | 2018-04-10 |
Technical info page
