Venuekeyboard_arrow_down
![]() | |
![]() | |
![]() | |
| Venue or place name | La Cigale |
| City | PARIS |
| Postal code | 75018 |
| Address | 120, Boulevard de Rochechouart |
| Google map link | |
| Phone | 01 49 25 89 99 |
| Website | https://www.lacigale.fr/ |
Technical info page | https://www.lacigale.fr/pro/ |
![]() | Virtual visit |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | Gilles Lerisson |
| Mobile | 06 31 57 86 20 |
| gilles.lerisson@lacigale.fr |
Accesskeyboard_arrow_down
| Truck | |
| Address / unloading dock info, freight elevator (size) (English) | To work comfortably the floor (platform) of the room rises (see photo) |
| Truck access | normal |
| Semitrailer access | normal |
![]() | |
![]() | |
| Bus Tour | |
| Information or address of Tour Bus parking (English) | Front of the main entrance |
| Power plugs available for the bus: | |
![]() | |
| Artists | |
| Artist entrance | Petite porte sur la droite de l'entrée pricipale |
| Number of parking spaces available for Artists and Production | 0 |
Room / Gaugeskeyboard_arrow_down
![]() | ||||||||||||||||
| 14 | ||||||||||||||||
| 23 | ||||||||||||||||
| 10 | ||||||||||||||||
| Balcon | yes | |||||||||||||||
| Configurations | ||||||||||||||||
| ||||||||||||||||
Stagekeyboard_arrow_down
![]() | |
| under grill | 8655367 |
| proscenium arch | 5655364 |
| wall to wall | 13655364 |
| proscenium arch | 8655365 |
| 76553695 | |
| 16553625 | |
| Legs drops | Rideau rouge devant de scène : largeur 5,20 m- hauteur 7,00 m Rideau de fond de scène noir |
| Fly system | Point d'accroche en salle(3) poutres STACCO : Charges maxi : 500 kg au centre. 1 Tonne à chaque extrémité |
| Other | Dimension du proscenium mobile 7,42 m x 1,25 m |
Soundkeyboard_arrow_down
| Sound system available | yes |
| PA Sound System | DIFFUSION FAÇADE : L-Acoustics Système principal accroché : 2x 6 K2 de part et d’autre + Ampli LA12X. Subs accrochés en cluster central : 4x SB18 en cardio + Ampli LA4X Subs au sol : 2x SB18 + Ampli LA4X (uniquement pour public debout) Front Fill : 2x X15 + Ampli LA4X In Fill : 2x X12 + Ampli LA4X Out Fill : 2x X12 + Ampli LA4X Delay 1, 2, 3 : 6x X8 + Ampli LA4X |
| Console PA and control | 1 Console YAMAHA CL5 + Multi + Patch 48 + 1 RIO 32 et 1 RIO 16 + 1 Rack comprenant : 1 Lecteur CD TASCAM CD-01U 1Lecteur /Enregistreur TASCAM SS-R200 |
| Monitor console and other | Console CL5 + Rio16 et Rio32 soit 48 paires sur 4 RIO en tout (facade et retour RIO indépendant) |
| Monitor Speakers | Wedges : 14x X15 + 6 Ampli LA8 (PFL Inclus) Sides : 2x X15 + 2x SUB SB18 + Ampli LA8 Drum fill : 1x SB18 + Ampli LA8 |
| Microphones | 1 AUDIX - D6 - 2 BEYERDYNAMIC - M88 - 4 NEUMANN - KM184 – 2 SENNHEISER – E604 4 SENNHEISER - E904 - 2 SENNHEISER - E906 - 2 SENNHEISER - MD 421/521 - 2 SHURE - Beta 52A - 2 SHURE - BETA 56 - 3 SHURE - BETA 57A - 7 SHURE - Beta 58 - 2 SHURE - BETA 91A - 2 SHURE - BETA 98H/C – 2 SENNHEISER – E609 6 SHURE - KSM137 - 9 SHURE - SM57 - 7 SHURE - SM58 – 20 DI BSS MICROS HF 2 x cellules 58 2 SHURE – AD2-G56 - emetteur main UHF 1 SHURE – AD4D - Double recepteur UHF |
| Intercom | 5 postes jardin cour sur scène, régie face Son et Lumière, poursuite. Centrale en régie monitor. |
| Can we hang the sound? | no |
| Additional Information (English) | STAFF Groups are greeted by two qualified sound technicians. They are present in the room every day from 13:00 to 22:30. In case of a time difference, any additional hours will be charged. |
![]() | |
![]() | |
Videokeyboard_arrow_down
| Ecran de projection : largeur 8,50 m-hauteur 5,40 m à 16 m du 1er rang au balcon 1 x CHRISTIE - ROADSTER 20K - Vidéo Projecteur 1400x1050 / Tri DLP 1 x Image-Pro HD/3G" FOLSOM 1x optique CHRISTIE - Optique 2.6-4.1 |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | |
![]() | Visit dressing room |
| |
| Production office | |
![]() | |
![]() | |
| Catering | |
| Access | stairs |
| Notes, flight case size to access (English) | 2d floor without elevator. spiral staircase |
| Sink | yes |
| Fridge | yes |
| Freezer | yes |
| How many plugs: | |
![]() | |
| Utility room | |
| If the room is empty: | |
Official Documents
| Description | Added |
|---|---|
| Rigging-Grill | 2022-05-02 |



Technical info page









