Venuekeyboard_arrow_down
![]() | |
![]() | |
| Venue or place name | Théâtre du Châtelet |
| City | Paris |
| Postal code | 75001 |
| Address | 2 rue Edouard Colonne |
| Google map link | https://www.google.com/maps/place/Th%C3%A9%C3%A2tre+du+Ch%C3%A2telet/@48.8532954,2.3441271,16z/data=!4m2!3m1!1s0x0:0x19fc6a26919f98fd |
| Phone | 01 40 28 28 28 |
| Website | https://chatelet-theatre.com/ |
![]() | Virtual visit |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | Lucia Goj |
| Phone | 01 40 28 28 28 |
| mpernet@chatelet.com | |
| Phone | 01 40 28 28 28 |
| Light Technician Name | Renaud Corler |
| Phone | 01 40 28 28 28 |
| Light Technician Name (2) | Bernard Maby |
| Phone | 01 40 28 28 28 |
| Sound Technician Name | Stéphane Oskeritzian |
| Phone | 01 40 28 28 28 |
| Sound Technician Name (2) | Cyril Auclair |
| Phone | 01 40 28 28 28 |
| Names of other technical contacts | Assistante direction Technique: Margaux Pénet m.penet@chatelet.com |
Accesskeyboard_arrow_down
| Truck | |
| Bus Tour | |
| Power plugs available for the bus: | |
| Artists |
Room / Gaugeskeyboard_arrow_down
![]() | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| Balcon | yes | |||||||||||||||||||||||||||||||||||
| Additional Information (English) | 2008 maximum seats | |||||||||||||||||||||||||||||||||||
| Configurations | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Stagekeyboard_arrow_down
![]() | |
| under grill | 23 |
| proscenium arch | 8655364 |
| wall to wall | 23655368 |
| proscenium arch | 136553685 |
| 17655368 | |
| 1655361 | |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | |
| Production office | |
| Catering | |
| How many plugs: | |
| Utility room | |
| If the room is empty: |
Official Documents
| Description | Added |
|---|---|
| fichier autocad dwf vue dessus, coupe longitudinal et transversal | 2020-10-12 |




