Venuekeyboard_arrow_down
| Venue or place name | Big Band Café |
| City | HEROUVILLE SAINT CLAIR |
| Postal code | 14200 |
| Address | 1 avenue du Haut Crepon |
| Google map link | https://www.google.fr/maps/place/Big+Band+Caf%C3%A9/@49.2108393,-0.3341485,15z/data=!4m5!3m4!1s0x0:0x5cbda075ce6c779e!8m2!3d49.2108393!4d-0.3341485 |
| Phone | 02 31 47 96 13 |
| Website | https://www.bigbandcafe.com |
Technical info page | https://bigbandcafe.com/espace-pro-presse-technique/ |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | Gilles Gerard |
| contact@bigbandcafe.com |
Accesskeyboard_arrow_down
| Truck | |
| Bus Tour | |
| Power plugs available for the bus: | |
| CEE P17 32A | 1 |
| PC 16A | 1 |
| Artists | |
Room / Gaugeskeyboard_arrow_down
![]() | |
| 14 | |
| 11 | |
| Configurations | |
Stagekeyboard_arrow_down
![]() | |
| under grill | 4655362 |
| wall to wall | 11 |
| 6 | |
| 1 | |
Soundkeyboard_arrow_down
| PA Sound System | 4 EAW KF 850 (top) 4 EAW SB 850 (sub) 2 EAW VR21 (Front fill) 1 EAW MX800i (System processor) Amp : 1 LAB GRUPPEN FP 10 000 Q 4 QSC PL 236A Control : 1 DBX driverack 480 1 CD player HHB CDR882 1 Sound limiter AMIX SNA 50-2 + display RJV 30 (french law : A pondera |
| Console PA and control | Desk : 1 Midas Pro3 1 DL371 (DSP core) 1 DL251 (Stage Box at the FOH) 1 DL253 (16in & 8 out for inser |
| Monitor console and other | Desk : 1 Midas Pro2 1 DL251 (Stage Box) Alt desk : 1 Behringer X32 |
| Monitor Speakers | 14 APG DS 15 with APG processors 2 Sub with Beyma 15” (for drum fill or side fill) Amp : 3 LAB GRUPPEN FP+10000Q (12 channels) |
| Microphones | 7 Shure SM58 9 Shure SM57 1 Shure Beta57 3 Shure Beta58 1 Shure Beta 87 1 Shure Beta52 3 Shure Beta98 1 Shure Beta91 1 Audiotechnica ATM25 1 Beyer M88 2 AKG C4000 4 Sennheiser e604 2 Sennheiser e609 3 Sennheiser K6P ME64 2 Sennheiser MD 421 - U2 6 MBHO MBNM 440 2 Audix i5 1 Audix D6 2 Audix D4 2 Audix D2 6 DI Box Radiall Pro48 6 DI Box BSS AR133 4 DI Box Hosa DIB-307 3 Wireless microphone Shure SM58 or Beta58 18 Tall boom stand with arm 15 Small boom stand with arm 3 Round base ta |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | ||||||||||||||||||||||
| How many dressing rooms available | 2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Production office | ||||||||||||||||||||||
| Catering | ||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||
Technical info page
