Venuekeyboard_arrow_down
![]() | |
| Venue or place name | Théâtre de Longjumeau |
| Room name | L'Auditorium |
| City | Longjumeau |
| Postal code | 91160 |
| Address | 20 Avenue du Général de Gaulle |
| Google map link | https://www.google.fr/maps/place/Th%C3%A9atre+de+Longjumeau/@48.695562,2.298833,17z/data=!3m1!4b1!4m2!3m1!1s0x47e5d87812162645:0x6d40bcf6a6d0153c?hl=fr |
| Phone | +331.69.09.05.05 |
| Website | https://www.theatre-longjumeau.com/ |
Technical info page | https://www.theatre-longjumeau.com/fr/copy_la-maison/elements-techniques.html |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | Jean-Christophe Garcia |
| Phone | +331 69 09 05 05 |
| technique@theatre-longjumeau.com |
Accesskeyboard_arrow_down
| Truck | |
| Bus Tour | |
| Power plugs available for the bus: | |
| Artists |
Room / Gaugeskeyboard_arrow_down
![]() | |
| Configurations |
Stagekeyboard_arrow_down
![]() | |
| under grill | 36553625 |
| proscenium arch | 3655361 |
| wall to wall | 20 |
| proscenium arch | 7655362 |
| 6655368 | |
| 0655365 | |
| Legs drops | 1 RIDEAU D’AVANT-SCENE ROUGE commande manuelle à jardin 1 FOND NOIR composé de 4 pendrillons 2 PLANS DE PENDRILLONS 3,25 x 3,50 m |
Soundkeyboard_arrow_down
| PA Sound System | 2 APG DS15 2 FBT SUB AMPLIFIER |
| Console PA and control | 1 CONSOLE SOUNDTRACK SPIRIT 16/8 2 EQ 2X31 BANDE YAMAHA Q 2031 |
Videokeyboard_arrow_down
| 1 CYCLORAMA PVC BLANC 3,25 x 6,50 m |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Additional Information (English) | équipées de chaises, tablettes, glaces, prises électriques, portants, lavabos. | |||||||||||||||||||||
| Production office | ||||||||||||||||||||||
| Catering | ||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||

Technical info page
