Venuekeyboard_arrow_down
![]() | |
![]() | |
| Venue or place name | Théâtre de la Rotonde |
| City | Thaon-Les-Vosges |
| Postal code | 88150 |
| Address | 7, avenue Pierre de Coubertin |
| Google map link | https://www.google.fr/maps/place/Rotonde+(La)/@48.2468347,6.4291679,16.51z/data=!4m5!3m4!1s0x479375125e64d773:0x91030620275a9126!8m2!3d48.2462166!4d6.427348 |
| Phone | 0645422058 |
Technical info page | https://drive.google.com/drive/u/2/folders/0B5SP8H1iSoW5eEIxSms2dFQ2UG8 |
Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | Pierre |
| Phone | 0645422058 |
| Mobile | 0645422058 |
| technique.rotonde@capavenirvosges.fr |
Accesskeyboard_arrow_down
| Truck | |
| Address / unloading dock info, freight elevator (size) (English) | Longer le bâtiment par la Gauche, côté parking, au bout se trouve un accès décor, prévoir un hayon ou une rampe |
| Truck access | normal |
| Semitrailer access | normal |
| Bus Tour | |
| Power plugs available for the bus: | |
| CEE P17 32A | 1 |
| PC 16A | 3 |
| Artists | |
Power Availablekeyboard_arrow_down
| Neutral scheme | TT | ||||||||||||
| Voltage tri | 400 | ||||||||||||
| Voltage mono | 240 | ||||||||||||
| Electrical cabinet 1 | |||||||||||||
| |||||||||||||
Room / Gaugeskeyboard_arrow_down
![]() | |||||||||||
| 20 | |||||||||||
| 22 | |||||||||||
| 20 | |||||||||||
| Balcon | yes | ||||||||||
| Configurations | |||||||||||
| |||||||||||
Stagekeyboard_arrow_down
![]() | |
| under grill | 14 |
| proscenium arch | 7 |
| wall to wall | 17 |
| proscenium arch | 10 |
| 11 | |
| 3 | |
Soundkeyboard_arrow_down
| Sound system available | yes |
| Other equipment | Par côté : 5xQ1 + 1xQ10 5xQSub clustés au dessus du cadre |
| Can we hang the sound? | no |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| How many showers available | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| How many dressing rooms available | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production office | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| How many places are available for the meals | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oven | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fridge | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freezer | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing machine | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dryer | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ironing board | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Otherkeyboard_arrow_down
| Other information | L’ENSEMBLE DU BATIMENT EST NON-FUMEUR, LOGES Y COMPRIS !!! |
Official Documents
| Description | Added |
|---|---|
| DWG Cage de scène | 2018-03-11 |
| Plan des porteuses sans cotes | 2018-03-11 |


Technical info page
