Technicians Contactskeyboard_arrow_down
| Technical Director / Manager Name | MICKAEL SOURISSEAU |
| mickael.sourisseau@lacite-nantes.fr | |
| Stage Manager Name | Samuel Clouet |
| samuel.clouet@lacite-nantes.fr | |
| Sound Technician Name | Denis |
| Sound Technician Name (2) | David |
Accesskeyboard_arrow_down
| Truck | |
| Bus Tour | |
| Power plugs available for the bus: | |
| Artists |
Room / Gaugeskeyboard_arrow_down
![]() | |
| 16 | |
| Configurations | |
Stagekeyboard_arrow_down
![]() | |
| under grill | 27 |
| proscenium arch | 12 |
| wall to wall | 34 |
| proscenium arch | 19655368 |
| 20 | |
| 0655369 | |
Lightkeyboard_arrow_down
![]() | Grill plot |
Dressing room, Office, Cateringkeyboard_arrow_down
| Dressing rooms | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Production office | ||||||||||||||||||||||||||||||||||||
| Catering | ||||||||||||||||||||||||||||||||||||
| How many plugs: | ||||||||||||||||||||||||||||||||||||
| Utility room | ||||||||||||||||||||||||||||||||||||
| If the room is empty: | ||||||||||||||||||||||||||||||||||||
Official Documents
| Description | Added |
|---|---|
| plan de grill | 2018-04-10 |
Technical info page
